Mens
UK | EU | US |
---|---|---|
5.5 | 39 | 6.5 |
6.5 | 40 | 7.5 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
Womens
UK | EU | US |
---|---|---|
3.5 | 36 | 6 |
4 | 37 | 6.5 |
5 | 37.5 | 7.5 |
6 | 39 | 8.5 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
7.5 | 42 | 10 |
UK | EU | US |
---|---|---|
5.5 | 39 | 6.5 |
6.5 | 40 | 7.5 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
Womens
UK | EU | US |
---|---|---|
3.5 | 36 | 6 |
4 | 37 | 6.5 |
5 | 37.5 | 7.5 |
6 | 39 | 8.5 |
6.5 | 40 | 9 |
7 | 41 | 9.5 |
7.5 | 42 | 10 |