Hunter Womens
UK EU US
3 35-36 5
4 37 6
5 38 7
6 39 8
7 40-41 9
8 42 10
9 43 11
 

Hunter Mens

6 39 8-7
7 40-41 9-8
8 42 10-9
9 43 10
10 44 11
11 45-46 12
12 47 13

 

Hunter Original Kids

UK EU US
7 24 9-8
8 25 10-9
9 26-27 11-10
10 28 12-11
11 29 13-12
12 30-31 1-13
13 32 2-1
1 33 3-2
2 34 4-3
3 35-36 5-4
4 37 6-5
5 38

7-6

  

Hunter Toddler

UK EU US
4 21 6-5
5 22 7-6
6 23 8-7
7 24 9-8
8 25 10-9
9 26-27 11-10
10 28 12-11
11 29 13-12
12 30-31 1-13
13 32 2-1
1 33 3-2