Mens
UK EU US
5 39 6
5.5 39.5 6.5
6 40 7
6.5 40.5 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 43.5 10.5
10 44 11
10.5 44.5 11.5
11 45 12
12 46 13
13 47 14
Womens
UK EU US
1 34 3
2 35 4
3 36 5
3.5 36.5 5.5
4 37 6
4.5 37.5 6.5
5 38 7
5.5 38.5 7.5
6 39 8
6.5 39.5 8.5
7 40 9
7.5 40.5 9.5
8 41 10
9 42 11